Series Computer Automatic High Efficiency Film Materials Recycling Machine
Product application
Traction advance pressing mechanism: Independently controlled by frequency converter and motor, the film advance get into tractionmechanism and advance pressing, ensure production line not affected by possible failures resulted by host pressing mechanism, cutter mechanism etc. provide advance pressing and exhaust air banded edge material for host pressing mechanism.
Host pressing mechanism: Independently controlled by high-power frequency converter and motor , put the film pressure into a strong banded material cut into slices.
Cutter mechanism: Independently controlled by the frequency converter and motor, cut the materials into flake granules by the hob,Granule length is adjustable(3~8mm).
Granules blowing mechanism: The formed granules can be blown automatically by the blower to the feed port of production line.
Comparison with other recycle machines in market
| Type | H981 Recyling machine | Plastics cracking machine | Plastic recycling machine |
| Recycle mode | Cutting and shaped (non-heated) | Crashing | Heating up and shaped |
| Product shape | Slice granule | Slice powder | Granule |
| Chemistry performance | ldentical with original | ldentical | No identical |
| Max accession amount | Because the granular density is not significantly different from plastic, 30% -40% can be added | Due to its lighter specific gravity compared to plastic pellets, it is prone to float at the top of the feeding hopper, causing material discharge; Mouth blockage and uneven plastic extrusion, only 5% -10% can be added | Due to the decrease in plasticizing performance, 10% -15% can be added and the product has crystal dots |
| Operating mode | It can be linked with film production lines and slitting machines, or operated and used by dedicated personnel, with a high degree of automation, Single,online | Special personnel are required for operation, with low automation level, and cannot be linked with the production line, no online | Two or more people are required to operate, and the process is complex and cannot be linked with the production line, no online |
| General power | 5.5kw~11kw | 7kw | Above 40kw |
| Machining amount | 100~250kg/h | 180~250kg/h | 80~250kg/h |
| Cleaniness | No polluted as directly online | May be prlluted | Be polluted as its complex work |
description2

