Low Temp Air Cooled Chiller - High Efficiency Compressors from China Suppliers & Factory, Durable & Eco-Friendly
Design Advantages
Host selection of European, American new world famous brand compressor, high cooling efficiency, low-low noise, energy saving.safe and stable, environmentally friendly and durable.
Control of electrical appliances to control the use of international brands, to ensure the machine is stable, long life, safe and reliable.
Well-known brand cryogenic pumps, large displacement, low power consumption, energy saving, durable, life and pump material can be optional. (Optional on request)
Well-known brands of low noise external rotor fan or axial fan, low noise, large air volume, energy saving environmentally friendly and durable.
Number of precision temperature controller with display, easy to operate, simple and intuitive. Can precisely control the temperature 1℃, the set temperature range 5℃-40℃, can be directly analyzed the health unit. Can be configured according to user requirements control systems.
Standard tank evaporator coil (optional stainless steel plate evaporator or dry shell and tube evaporator), quick and easy cleaning and maintenance.
Using high-performance condenser shell and tube heat exchanger (optional stainless steel plate heat exchanger), built-in high efficiency heat exchanger tube teeth, reasonable design, heat transfer effect is good;
Efficient corrosion radiator, coupled with efficient heat dissipation from the corrosion of aluminum foil and efficient heat transfer screw threaded brass components, the use of secondary fins flanging machinery rose tube heat exchanger technology and advanced production line manufacturing to ensure quality and efficient energy-saving.
Electrostatic spray enclosure, Europeanization design, elegant appearance plate with quick disassembly, easy to use and maintain.
Unit can be tailored according to customer requirements.
PC-ACL Low Temp Air Cooled Chiller Parameter Table
| Type | Temperature | PC-3ACL | PC-5ACL | PC-6ACL | PC-8ACL | PC-10ACL | PC-12ACL | PC-15ACL | PC-20ACL | PC-25ACL | PC-30ACL | PC-40ACL | |
| Refrigerating capacity | KW 50HZ/60HZ |
-10℃ | 3.8/4.6 | 6.3/7.6 | 7.5/9 | 9.1/10.9 | 13.2/15.8 | 16.1/19.3 | 19.5/23.4 | 26.4/31.7 | 32.2/38.6 | 39/46.8 | 52/62.4 |
| -20℃ | 1.9/2.3 | 3.0/3.6 | 4/4.8 | 6/7.2 | 7.1/8.5 | 8/9.6 | 13.9/16.7 | 16.9/20.3 | 20.8/25 | 24.4/29.3 | 30.8/37 | ||
| -30℃ | 1.0/1.2 | 1.6/1.9 | 1.9/2.3 | 2.7/3.2 | 3.2/3.8 | 3.8/4.6 | 6.1/7.3 | 9.4/11.4 | 12.1/14.5 | 14.3/17.1 | 19/22.8 | ||
| -35℃ | 0.67/0.8 | 1.04/1.25 | 1.5/1.8 | 2.3/2.8 | 2.8/3.4 | 3/3.6 | 4.3/5.2 | 6.35/7.62 | 8.3/10 | 10.1/12.1 | 13.3/16 | ||
| Evaporator | Frozen water (m³/h) |
-10℃ | 0.65/0.79 | 1.1/1.3 | 1.3/1.5 | 1.6/1.9 | 2.3/2.7 | 2.8/3.3 | 3.4/4.1 | 4.5/5.4 | 5.6/6.7 | 6.7/8.1 | 9/10.8 |
| -20℃ | 0.33/0.4 | 0.52/0.62 | 0.69/0.83 | 1.1/1.3 | 1.23/1.47 | 1.38/1.65 | 2.39/2.87 | 2.85/3.45 | 3.57/4.3 | 4.2/5.04 | 5.3/6.36 | ||
| -30℃ | 0.17/0.21 | 0.28/0.33 | 0.33/0.4 | 0.47/0.55 | 0.55/0.65 | 0.65/0.8 | 1.1/1.3 | 1.6/2 | 2.1/2.5 | 2.46/2.9 | 3.3/3.9 | ||
| -35℃ | 0.12/0.14 | 0.18/0.22 | 0.26/0.31 | 0.4/0.48 | 0.48/0.58 | 0.52/0.62 | 0.72/0.89 | 1.1/1.31 | 1.43/1.72 | 1.74/2.09 | 2.3/2.76 | ||
| Type | Dry shell and tube / Stainless steel plate heat exchanger | ||||||||||||
| Diameter | inch | 1” | 1” | 1” | 1” | 1-1/2” | 1-1/2” | 2” | 2” | 2” | 2-1/2” | 2-1/2” | |
| Input power | KW | 3.18 | 4.86 | 5.61 | 7.25 | 9.4 | 10.9 | 13.5 | 18.8 | 22.55 | 28.5 | 37.5 | |
| Maximum current | A | 7.8 | 12 | 13.7 | 18 | 23 | 26.5 | 33 | 46 | 55 | 69 | 91 | |
| Power | 3PH~380V/415V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | ||||||||||||
| Refrigerant | Name | R22(R404A/R507) | |||||||||||
| Control | Outside the balanced thermal expansion valve | ||||||||||||
| Compressor | Type | Hermetic scroll(piston) | |||||||||||
| Power | KW | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.3 | 7.5×2 | 9.37×2 | 11.3×2 | 30 | |
| Condenser | Type | Efficient aluminum finned copper sleeve+Stainless steel plate evaporator | |||||||||||
| Pump | Power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 5.5 |
| Maximum lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
| Security | Compressor motor overheating protection, overload protection device unit, high and low pressure protection device, frost protection devices, power reverse phase/phase protection, exhaust temperature, over-temperature protection, flow switches | ||||||||||||
Notes
1. Cooling capacity is based on: the cooling air inlet temperature of 30℃ to 38℃. chilled water out of the water out of the water temperature 3℃ to 8℃; cooling temperature at 50℃.
2. The cooling temperature is not higher than 35℃ environment. Specification Dimensions above are subject to change without notice.
PC-WCL Low Temp Water Cooled Chiller Parameter Table
| Type | Temperature | PC-3WCL | PC-5WCL | PC-6WCL | PC-8WCL | PC-10WCL | PC-12WCL | PC-15WCL | PC-20WCL | PC-25WCL | PC-30WCL | PC-40WCL | |
| Refrigerating capacity | KW 50HZ/60HZ |
-10℃ | 4.5/5.4 | 7.7/9.3 | 9.1/11 | 11.7/14.1 | 16.1/19.3 | 19.1/22.9 | 23.3/28 | 32.2/38.6 | 38.2/45.8 | 46.6/56 | 62.5/75 |
| -20℃ | 2.7/3.24 | 4.1/4.92 | 5.3/6.24 | 8.1/9.72 | 9.8/11.76 | 10.6/12.72 | 13.6/16.32 | 20.4/24.48 | 25.00/28.80 | 29.4/35.28 | 38.5/46.2 | ||
| -30℃ | 1.31/1.57 | 2.1/2.52 | 2.8/3.36 | 4.3/5.36 | 4.9/5.88 | 5.6/6.72 | 7.9/9.48 | 11.2/13.44 | 13.7/16.44 | 16.1/19.32 | 21.2/25.44 | ||
| -35℃ | 0.85/1.02 | 1.3/1.56 | 1.9/2.28 | 2.8/3.36 | 3.3/3.96 | 3.8/3.96 | 5.3/6.36 | 7.8/9.36 | 9.4/11.28 | 13.8/16.56 | 17.8/21.36 | ||
| Condenser | Type | shell and tube exchanger | |||||||||||
| (m³/h)Frozen water | -10℃ | 1/2.1 | 1.7/2.06 | 2.03/2.44 | 2.62/3.14 | 3.6/4.32 | 4.27/5.12 | 5.2/6.24 | 7.23/8.67 | 8.54/10.25 | 10.4/12.5 | 14/16.8 | |
| -20℃ | 0.61/0.74 | 0.92/1.11 | 1.09/1.31 | 1.82/2.18 | 2.03/2.43 | 2.37/2.84 | 3.04/3.65 | 4.56/5.48 | 5.6/6.71 | 6.58/7.9 | 8.61/10.33 | ||
| -30℃ | 0.31/0.37 | 0.49/0.58 | 0.65/0.78 | 1/1.2 | 1.14/1.36 | 1.3/1.56 | 1.84/2.2 | 2.61/3.13 | 3.19/3.82 | 3.74/4.49 | 4.93/6 | ||
| -35℃ | 0.2/0.24 | 0.31/0.36 | 0.44/0.52 | 0.65/0.78 | 0.77/0.92 | 0.89/1.06 | 1.23/1.48 | 1.81/2.17 | 2.18/2.62 | 3.2/3.84 | 4.13/4.96 | ||
| Diameter | inch | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” | 2” | 2” | 2-1/2” | 3” | 3” | |
| Evaporator | Type | Dry shell and tube/ Stainless steel plate heat exchanger | |||||||||||
| Frozen water(m³/h) | -10℃ | 0.77/0.93 | 1.33/1.59 | 1.56/1.88 | 2.01/1.73 | 2.77/3.32 | 3.28/3.94 | 4/4.8 | 5.56/6.65 | 6.57/7.89 | 8.01/9.62 | 10.75/12.3 | |
| -20℃ | 0.47/0.56 | 0.71/0.85 | 0.91/1.1 | 1.4/1.67 | 1.69/2.02 | 1.82/2.19 | 2.34/2.81 | 3.51/4.21 | 4.3/5.16 | 5.06/6.07 | 6.62/7.94 | ||
| -30℃ | 0.23/0.27 | 0.36/0.44 | 0.48/0.58 | 0.74/0.89 | 0.84/1.01 | 0.96/1.16 | 1.36/1.63 | 1.93/2.31 | 2.36/2.83 | 2.77/3.32 | 3.65/4.48 | ||
| -35℃ | 0.15/0.18 | 0.22/0.27 | 0.33/0.39 | 0.48/0.58 | 0.57/0.68 | 0.65/0.78 | 0.92/1.1 | 1.34/1.61 | 1.62/1.94 | 2.37/2.85 | 3.06/3.67 | ||
| Diameter | inch | 1” | 1” | 1” | 1” | 1-1/2” | 1-1/2” | 2” | 2” | 2-1/2” | 2-1/2” | 3” | |
| Input power | KW | 3 | 4.5 | 5.25 | 6.75 | 8.6 | 10.1 | 12.8 | 4.56 | 21 | 26.5 | 34 | |
| Maximum current | A | 7.5 | 11 | 13 | 16.5 | 21 | 25 | 31 | 42 | 51 | 64 | 83 | |
| Power | 3PH~380V/415V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | ||||||||||||
| Refrigerant | Name | R22(R404A/R507) | |||||||||||
| Control | Outside the balanced thermal expansion valve | ||||||||||||
| Compressor | Type | Hermetic scroll(piston) | |||||||||||
| Power | KW | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.3 | 7.5×2 | 9.4×2 | 11.3×2 | 30 | |
| Pump | Power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
| Maximum lift | m | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
| Security | Compressor motor overheating protection, overload protection device unit, high and low pressure protection device, frost protection devices, power reverse phase/phase protection, exhaust temperature, over-temperature protection, flow switches | ||||||||||||
Notes
1. Cooling capacity is based on: chilled water out of the water temperature 3℃ to 8℃, condensing temperature at 40℃; cooling water inlet and outlet water temperature of 25℃/30℃.
Cooling water temperature range: 18℃ to 35℃; cooling water out of the water temperature 3.5℃ to 10℃. Specification Dimensions above are subject to change without notice.
Frequently Asked Questions (FAQ)
What brands of compressors are used in these low temperature chillers?
The chillers utilize new, world-famous European and American brand compressors. These components ensure high cooling efficiency, low noise levels, energy savings, safe and stable operation, as well as environmental durability.
What is the temperature control range and accuracy of the unit?
The system features a precision temperature controller with a digital display. It can precisely control the temperature down to 1℃, with a standard adjustable set temperature range of 5℃ to 40℃.
What safety protection devices are integrated into the chillers?
For maximum safety and reliability, the units are equipped with compressor motor overheating protection, overload protection devices, high and low pressure protection, frost protection, power reverse phase/phase protection, exhaust over-temperature protection, and flow switches.
Can the evaporator and condenser configurations be customized?
Yes. While a standard water tank evaporator coil is provided, options such as stainless steel plate evaporators or dry shell and tube evaporators are available. For condensers, options include efficient aluminum finned copper sleeve designs or stainless steel plate heat exchangers.
What are the main differences in operating conditions between the PC-ACL and PC-WCL chillers?
The PC-ACL (Air Cooled) cooling capacity is calculated based on a cooling air inlet temperature of 30℃ to 38℃ and a condensing temperature of 50℃. The PC-WCL (Water Cooled) cooling capacity is calculated based on a condensing temperature of 40℃ and cooling water inlet/outlet temperatures of 25℃/30℃.

