Five-Row Blade Powerful Crusher Series from China Suppliers and Factory for Efficient Material Comminution
Technical Parameters
| Model | JY-515B | JY-520B | JY-530B | JY-5258 | JY-530D | JY-540D | JY-540DC | JY550DC |
|---|---|---|---|---|---|---|---|---|
| Motor | 15HP | 20HP | 30HP | 40HP | 40HP | 50HP | 60HP | 75HP |
| Swing Diameter | 300mm | 300mm | 420mm | 520mm | 520mm | 520mm | 700mm | 700mm |
| Feed Inlet (mm) | 400 x 300 | 526 x 350 | 780 x 400 | 650 x 500 | 780 x 500 | 1036 x 550 | 1036 x 600 | 1290 x 650 |
| Rotary Cutter | 3(ROW) x 2PC | 3(ROW) x 2PC | 3(ROW) x 3PC | 3(ROW) x 2PC | 3(ROW) x 3PC | 3(ROW) x 4PC | 3(ROW) x 4PC | 3(ROW) x 5PC |
| Fixed Cutter | 2(ROW) x 1PC | 2(ROW) x 1PC | 2(ROW) x 1PC | 2(ROW) x 1PC | 2(ROW) x 1PC | 2(ROW) x 2PC | 2(ROW) x 2PC | 2(ROW) x 2PC |
| Workload | 100-200kg | 150-250kg | 400-600kg | 200-300kg | 400-700kg | 500-900kg | 600-1000kg | 800-1500kg |
| Dimensions (mm) | 1400x900x1300 | 1500x1200x1300 | 1600x1500x1700 | 1600x1350x1700 | 1800x1500x1700 | 1800x1750x1900 | 2000x1750x2400 | 2100x2000x2700 |
Frequently Asked Questions (FAQ)
What is the motor power range for the JY series?
The motor power of the JY series ranges from 15HP (found in the entry-level JY-515B model) up to 75HP (featured in the heavy-duty JY550DC model), offering versatile solutions for different scale operations.
Which model has the highest workload capacity?
The JY550DC model delivers the highest output capacity, with a workload ranging from 800kg to 1500kg. It is followed by the JY-540DC model, which supports a workload of 600kg to 1000kg.
What are the cutter configurations for the JY series?
The cutter configurations vary by model. Rotary cutters range from 3 rows of 2 pieces (for JY-515B, JY-520B, and JY-5258) up to 3 rows of 5 pieces (for JY550DC). Fixed cutters are configured with either 2 rows of 1 piece or 2 rows of 2 pieces for larger models.
How do the dimensions compare between the smallest and largest models?
The compact JY-515B model measures 1400 x 900 x 1300 mm, making it ideal for limited space. The largest model, JY550DC, measures 2100 x 2000 x 2700 mm to accommodate its high processing capacity.
What is the swing diameter range of the JY series?
The swing diameter ranges from 300mm (for JY-515B and JY-520B) up to 700mm (for JY-540DC and JY550DC), with mid-range models featuring 420mm and 520mm diameters.


