China GS Mold Temperature Machine Series - Reliable Factory Suppliers with Advanced Design for Precision Temperature Control
Technical parameters
| Water transporting mold temperature machine(Seiko type) | Oil transporting horizontal warming machine(Seiko type) | Water transporting mold temperature machine(high precision type) | Oil transporting transverse temperature machine(high-precision type) |
|---|---|---|---|
| LSW-6L/GSW-9L LSW-12L/GSW-18L LSW-30L/GSW-36L |
LSO-6L/LSO-9L LSO-12L/LSO-18L LSO-24L |
LSW-6L/GSW-9L LSW-12L/GSW-18L LSW-30L/GSW-36L |
LSO-6L/LSO-9L LSO-12L/LSO-18L LSO-24L |
Working principle
Parameter table of mold temperature machine
| Type | Pump (kW) | Internet Traffic (L/min) | Heating Horsepower (kW) | Heat Transfer Media | Maximum Temperature | Overall Dimensions (mm) |
|---|---|---|---|---|---|---|
| ISW-6L | 0.37 | 40 | 6 | WATER | 98℃ | 690×325×690 |
| ISW-9L | 0.37 | 90 | 9 | WATER | 98℃ | 690×325×690 |
| ISW-12L | 0.75 | 90 | 12 | WATER | 98℃ | 690×325×690 |
| ISW-18L | 1.1 | 140 | 18 | WATER | 98℃ | 800×325×780 |
| ISW-24L | 1.1 | 140 | 24 | WATER | 98℃ | 800×325×800 |
| ISW-30L | 1.5 | 168 | 30 | WATER | 98℃ | 800×325×800 |
| ISW-36L | 2.2 | 200 | 36 | WATER | 98℃ | 800×400×920 |
| ISW-6H | 0.37 | 40 | 6 | WATER | 120℃ | 690×325×690 |
| ISW-9H | 0.75 | 90 | 9 | WATER | 120℃ | 690×325×690 |
| ISW-12H | 0.75 | 90 | 12 | WATER | 120℃ | 690×325×690 |
| ISW-18H | 1.1 | 140 | 18 | WATER | 120℃ | 800×325×780 |
| ISW-24H | 1.1 | 140 | 24 | WATER | 120℃ | 800×325×800 |
| ISO-6L | 0.37 | 40 | 6 | OIL | 160℃ | 690×325×692 |
| ISO-9L | 0.75 | 90 | 9 | OIL | 160℃ | 690×325×690 |
| ISO-12L | 0.75 | 90 | 12 | OIL | 160℃ | 690×325×690 |
| ISO-24L | 1.1 | 140 | 24 | OIL | 160℃ | 690×325×690 |
| ISO-6H | 0.37 | 50 | 6 | OIL | 200℃ | 690×325×690 |
| ISO-9H | 0.75 | 90 | 9 | OIL | 200℃ | 690×325×690 |
| ISO-12H | 0.75 | 90 | 12 | OIL | 200℃ | 690×325×690 |
| ISO-18H | 1.1 | 140 | 18 | OIL | 200℃ | 800×325×780 |
| ISO-24H | 1.1 | 140 | 24 | OIL | 200℃ | 800×325×800 |
Frequently Asked Questions (FAQ)
QWhat is the main difference between water and oil transporting mold temperature machines?
Water-transporting machines use water as the heat transfer medium and are ideal for temperatures up to 98°C or 120°C. Oil-transporting machines use thermal oil, allowing them to reach much higher temperatures (up to 160°C or 200°C) safely and efficiently.
QWhat maximum temperatures can the ISW water-type series reach?
Depending on the specific model, the standard ISW series (L type) supports maximum temperatures up to 98°C, while the high-temperature models (H type) can reach up to 120°C.
QWhat is the maximum operating temperature for the ISO oil-type series?
The standard ISO series (L type) supports maximum temperatures up to 160°C, whereas the high-temperature models (H type) are engineered to operate up to 200°C.
QHow does the heating capacity vary across the different models?
Our parameter table shows heating horsepower ranging from 6 kW for smaller units (such as the ISW-6L and ISO-6L) up to 36 kW for heavy-duty industrial models (such as the ISW-36L).
QAre there high-precision models available for specialized molding applications?
Yes, we offer both Seiko type and high-precision type machines for water transporting and oil transporting configurations to meet different temperature stability requirements.

