China Factory Water Cooled Screw Chiller - Reliable Solutions from Trusted Suppliers for Industries and Comfort Environments
Features
Efficient semi-hermetic screw compressor, the unit running smoothly, low noise.
Suction cooling the motor running low temperature, long motor life.
Using high-quality bearings, bearing life of at least 40,000 hours.
Built-in oil separator, smaller, better.
You can secure the implementation phase or energy stepless adjustable from 0% to 100% range, the maximum saving power resources.
Using high-performance condenser shell and tube heat exchanger (optional stainless steel plate heat exchanger), built-in high efficiency heat exchanger tube teeth, reasonable design, heat transfer effect is good;
Using high-performance evaporator shell and tube heat exchanger (optional stainless steel plate heat exchanger), built-in high efficiency heat exchanger tube teeth, reasonable design, heat transfer effect is good;
Suitable for R22, R134a, R404A refrigerant other.
Fewer moving parts. Low failure rate.
Can be equipped with devices to further improve the economy compressor cooling capacity and efficiency.
Can be equipped with spray cooling means to extend the application range of the compressor.
Can be equipped with an oil cooling means to increase the efficiency of the compressor and compressor applications.
Easy to use, control features and more
Power control procedures can be achieved, energy regulation program, stop control procedures, downtime, fault diagnosis, operation time statistics, operating status display and reboot recovery procedures;
Has full control, protection functions together, simple interface and operation of the whole Chinese characteristics
Computer LCD touch screen controller; can reflect the health unit, the operation more convenient
Can be connected to the building control system (with optional control module) or remote control
With the chilled water pumps, cooling water pumps, cooling towers chain control function
Host highly automated, no special setting operation and management personnel.
LS-WSCS Single head Water Cooled Screw Chiller Specifications
| Type | LS-30WSCS | LS-40WSCS | LS-50WSCS | LS-60WSCS | LS-70WSCS | LS-80WSCS | LS-90WSCS | LS-100WSCS | LS-110WSCS | LS-120WSCS | ||
| Refrigerating capacity | Kcal/h | 86000 | 116100 | 150500 | 163400 | 197800 | 219300 | 258000 | 301000 | 322500 | 356900 | |
| kw | 100 | 135 | 175 | 190 | 230 | 255 | 300 | 350 | 375 | 415 | ||
| Input power | KW | 22 | 30 | 37 | 42 | 51 | 56 | 65 | 75 | 80 | 90 | |
| Maximum current | A | 40 | 53 | 67 | 73 | 89 | 97 | 109 | 126 | 137 | 153 | |
| Power | 3PH~380V/415V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | |||||||||||
| Refrigerant | Name | R22(R134a/R407C/R404A) | ||||||||||
| (kg)charge Amount | 17 | 22 | 27 | 33 | 38 | 43 | 50 | 55 | 60 | 66 | ||
| Control | External balanced temperature thermal expansion valve | |||||||||||
| Compressor | Type | Semi-hermetic screw | ||||||||||
| (KW)Power | 22 | 30 | 37 | 42 | 51 | 56 | 65 | 75 | 80 | 90 | ||
| Start | Y-△ | |||||||||||
| Energy regulation range(%) | 0-33-66-100 | 0-25-50-75-100 | ||||||||||
| Evaporator | Type | Dry shell and tube (Stainless steel plate evaporator) | ||||||||||
| (m³/h)Frozen water | 17.2 | 23.2 | 30 | 32.7 | 40 | 43.9 | 51.6 | 60.2 | 64.5 | 71.4 | ||
| (Kpa) Water resistance | 35 | 35 | 35 | 38 | 40 | 42 | 42 | 45 | 45 | 43 | ||
| (inch)Diameter | 3” | 3” | 3” | 3” | 4” | 4” | 4” | 4” | 4” | 5” | ||
| Condenser | Type | Low wind noise external rotor fan or aluminum axial fan | ||||||||||
| Fans | Type | 21 | 28.4 | 36.6 | 40 | 48.3 | 53.5 | 62.8 | 73 | 78.2 | 86.8 | |
| Power | kw | 42 | 42 | 42 | 43 | 42 | 43 | 43 | 45 | 45 | 45 | |
| Airflow | m³/h | 3” | 3” | 3” | 4” | 4” | 4” | 4” | 4” | 5” | 5” | |
| Security | Compressor motor overheating protection, overload protection device unit, high and low pressure protection device, frost protection devices, power reverse phase/phase protection, exhaust temperature, over-temperature protection, flow switches | |||||||||||
LS-WSCS Double headed Water Cooled Screw Chiller Specifications
| Type | LS-60WSCD | LS-80WSCD | LS-100WSCD | LS-120WSCD | LS-140WSCD | LS-160WSCD | LS-180WSCD | LS-200WSCD | LS-220WSCD | LS-240WSCD | ||
| Refrigerating capacity | Kcal/h | 86000 | 116100 | 150500 | 163400 | 197800 | 219300 | 258000 | 301000 | 322500 | 356900 | |
| kw | 200 | 270 | 350 | 380 | 460 | 510 | 600 | 700 | 750 | 830 | ||
| Input power | KW | 44 | 60 | 74 | 84 | 102 | 112 | 130 | 150 | 160 | 180 | |
| Maximum current | A | 40 | 53 | 67 | 73 | 89 | 97 | 109 | 126 | 137 | 153 | |
| Power | 3PH~380V/415V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | |||||||||||
| Refrigerant | Name | R22(R134a/R407C/R404A) | ||||||||||
| (kg)charge Amount | 17×2 | 22×2 | 27×2 | 33×2 | 38×2 | 43×2 | 50×2 | 55×2 | 60×2 | 66×2 | ||
| Control | External balanced temperature thermal expansion valve | |||||||||||
| Compressor | Type | Semi-hermetic screw | ||||||||||
| (KW)Power | 22×2 | 30×2 | 37×2 | 42×2 | 51×2 | 56×2 | 65×2 | 75×2 | 80×2 | 90×2 | ||
| Start | Y-△ | |||||||||||
| Energy regulation range(%) | 0-33-66-100 | 0-25-50-75-100 | ||||||||||
| Evaporator | Type | Dry shell and tube (Stainless steel plate evaporator) | ||||||||||
| (m³/h)Frozen water | 34 | 46 | 60 | 65 | 79 | 88 | 103 | 120 | 120 | 143 | ||
| (Kpa) Water resistance | 35 | 35 | 35 | 38 | 40 | 42 | 42 | 45 | 45 | 43 | ||
| (inch)Diameter | 4” | 4” | 4” | 5” | 5” | 6” | 6” | 6” | 8” | 8” | ||
| Condenser | Type | Low wind noise external rotor fan or aluminum axial fan | ||||||||||
| Fans | Type | 42 | 57 | 73 | 80 | 97 | 107 | 126 | 146 | 156 | 174 | |
| Power | kw | 42 | 42 | 42 | 43 | 42 | 43 | 43 | 45 | 45 | 45 | |
| Airflow | m³/h | 4” | 4” | 4” | 5” | 6” | 4”×2 | 4”×2 | 4”×2 | 5”×2 | 5”×2 | |
| Security | Compressor motor overheating protection, overload protection device unit, high and low pressure protection device, frost protection devices, power reverse phase/phase protection, exhaust temperature, over-temperature protection, flow switches | |||||||||||
Frequently Asked Questions
1. What are the key compressor features of the LS-WSCS chiller series?
The chillers are equipped with efficient semi-hermetic screw compressors that run smoothly with low noise. They feature suction cooling for low motor operating temperatures, high-quality bearings with a minimum lifespan of 40,000 hours, and a compact built-in oil separator.
2. How energy efficient are these water-cooled screw chillers?
The units offer flexible energy regulation to maximize power savings. Depending on the model, they can implement stepless or stepped energy adjustments from 0% to 100% (specifically 0-33-66-100% or 0-25-50-75-100% ranges).
3. What types of heat exchangers and refrigerants are compatible?
They utilize high-performance shell and tube heat exchangers for both condensers and evaporators, with optional stainless steel plate heat exchangers. The units are compatible with R22, R134a, R404A, and R407C refrigerants.
4. What control and automation systems are integrated?
The system features a computer LCD touch screen controller and supports power/energy regulation procedures, downtime fault diagnosis, reboot recovery, and remote building control connectivity. It also provides chain control for chilled water pumps, cooling water pumps, and cooling towers.
5. What safety protection features are built into the chillers?
Comprehensive safety features include compressor motor overheating and overload protection, high/low pressure protection, frost protection, power reverse phase/phase protection, exhaust over-temperature protection, and water flow switches.
6. Can the compressor be customized for higher cooling demands?
Yes. The units can be equipped with optional devices to improve the compressor's cooling capacity and efficiency, spray cooling systems to extend its application range, and oil cooling systems to increase overall compressor performance.


